<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>The Nashville Weather.Net RSS Feed</title>
	<description>Latest weather forecast from The Nashville Weather.Net</description>
	<copyright>The Nashville Weather.Net</copyright>
	<link>http://thenashvilleweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Sun, 01 Nov 2026 18:37:02 -0500</lastBuildDate>
	<ttl>30</ttl>
	
				<item>
					<title>Nashville Today - Light rain</title>
					<description>Nashville -- Light rain. High 17.4C. Low 12.2C. Winds 4.2 m/s. (Source: MET Norway) 17.4 °C-12.2 °C (63 °F-54 °F)</description>
					<link>http://thenashvilleweather.net/forecast/thenashvilleweather/3836150860</link><pubDate>Sun, 01 Nov 2026 18:37:02 -0500</pubDate><guid isPermaLink="false" >http://thenashvilleweather.net/forecast/thenashvilleweather/3836150860</guid>
			</item>
				<item>
					<title>Nashville Monday - Partly cloudy</title>
					<description>Nashville -- Partly cloudy. High 22.8C. Low 15.1C. Winds 5.4 m/s. (Source: MET Norway) 22.8 °C-15.1 °C (73 °F-59 °F)</description>
					<link>http://thenashvilleweather.net/forecast/thenashvilleweather/3759991429</link><pubDate>Sun, 01 Nov 2026 18:37:02 -0500</pubDate><guid isPermaLink="false" >http://thenashvilleweather.net/forecast/thenashvilleweather/3759991429</guid>
			</item>
				<item>
					<title>Nashville Tuesday - Partly cloudy</title>
					<description>Nashville -- Partly cloudy. High 23C. Low 18.3C. Winds 7.3 m/s. (Source: MET Norway) 23 °C-18.3 °C (73 °F-65 °F)</description>
					<link>http://thenashvilleweather.net/forecast/thenashvilleweather/3629051846</link><pubDate>Sun, 01 Nov 2026 18:37:02 -0500</pubDate><guid isPermaLink="false" >http://thenashvilleweather.net/forecast/thenashvilleweather/3629051846</guid>
			</item>
				<item>
					<title>Nashville Wednesday - Clear sky</title>
					<description>Nashville -- Clear sky. High 22.5C. Low 12C. Winds 3.9 m/s. (Source: MET Norway) 22.5 °C-12 °C (73 °F-54 °F)</description>
					<link>http://thenashvilleweather.net/forecast/thenashvilleweather/1857850522</link><pubDate>Sun, 01 Nov 2026 18:37:02 -0500</pubDate><guid isPermaLink="false" >http://thenashvilleweather.net/forecast/thenashvilleweather/1857850522</guid>
			</item>
				<item>
					<title>Nashville Thursday - Cloudy</title>
					<description>Nashville -- Cloudy. High 19.1C. Low 10.6C. Winds 3.8 m/s. (Source: MET Norway) 19.1 °C-10.6 °C (66 °F-51 °F)</description>
					<link>http://thenashvilleweather.net/forecast/thenashvilleweather/3896659289</link><pubDate>Sun, 01 Nov 2026 18:37:02 -0500</pubDate><guid isPermaLink="false" >http://thenashvilleweather.net/forecast/thenashvilleweather/3896659289</guid>
			</item>
	</channel>
</rss>
